Begin your journey with us. Limited seats available for the academic year 2027-2028.
Fill the admission application form with student and parent details.
Upload necessary documents (birth certificate, previous marksheets).
Pay the admission fee online or at the school counter.
Receive admission confirmation and orientation details.
| Class | Tuition Fee | Admission Fee | Annual Charges | Total |
|---|---|---|---|---|
| Nursery | ₹25,000 | ₹5,000 | ₹3,000 | ₹33,000 |
| UKG | ₹25,000 | ₹5,000 | ₹3,000 | ₹33,000 |
| Class 1 | ₹30,000 | ₹5,000 | ₹4,000 | ₹39,000 |
| Class 2 | ₹30,000 | ₹5,000 | ₹4,000 | ₹39,000 |
| Class 3 | ₹30,000 | ₹5,000 | ₹4,000 | ₹39,000 |
| Class 4 | ₹30,000 | ₹5,000 | ₹4,000 | ₹39,000 |
| Class 5 | ₹30,000 | ₹5,000 | ₹4,000 | ₹39,000 |
| Class 6 | ₹35,000 | ₹5,000 | ₹5,000 | ₹45,000 |
| Class 7 | ₹35,000 | ₹5,000 | ₹5,000 | ₹45,000 |
| Class 8 | ₹35,000 | ₹5,000 | ₹5,000 | ₹45,000 |
| Class 9 | ₹40,000 | ₹6,000 | ₹5,000 | ₹51,000 |
| Class 10 | ₹40,000 | ₹6,000 | ₹5,000 | ₹51,000 |
| Class 11 | ₹45,000 | ₹6,000 | ₹6,000 | ₹57,000 |
| Class 12 | ₹45,000 | ₹6,000 | ₹6,000 | ₹57,000 |
Call our admission helpline: +91 98706 02177 or email info@school.com